Portafogli e Strategie (investimento) Investment Grade, entro le frontiere conosciute. (1 Viewer)

condor74

Forumer attivo
Mi sembra interessante questa Ford Motor Company US345370CR99 scadenza 08.12.2026 TF 4.346% su euroTLX si compra intorno ai 100, OTC 98.90 (non testato)
Che ne pensate?
 

Brizione

Moderator
Membro dello Staff
dalla concorrenza elenco di obbligazioni IG USD (non mi bannate però...vero??? :jack::angel:)
Rating S&P
USD AB InBev Worldwide Inc. 3,75 15/07/2042 89,29 4,48 % 1.000 27 % A-
USD Verizon Communications Inc. 2,625 15/08/2026 90,04 4,03 % 2.000 20,7 % BBB+
USD Alphabet Inc. 1,998 15/08/2026 90,05 3,37 % 2.000 18,9 % AA+
USD International Paper Co nouveau 3 15/02/2027 91,11 4,21 % 2.000 22,6 % BBB
USD Nike Inc. 2,375 01/11/2026 91,16 3,58 % 2.000 21 % AA-
USD Microsoft Corp. 2,4 08/08/2026 91,88 3,53 % 2.000 21,4 % AAA
USD Expedia Inc. 3,8 15/02/2028 91,97 4,83 % 2.000 24,8 % BBB-
USD Johnson & Johnson 3,5 15/01/2048 92,65 3,92 % 2.000 28,2 % AAA
USD Hasbro Inc 3,5 15/09/2027 92,78 4,44 % 2.000 24,7 % BBB
USD American Tower Corp 3,375 15/10/2026 92,85 4,39 % 2.000 24,1 % BBB-
USD Visa Inc 2,75 15/09/2027 93,18 3,61 % 2.000 23,8 % A+
USD Intel Corp. 2,6 19/05/2026 93,22 3,57 % 2.000 22,8 % A+
USD Express Scripts Holding 3,4 01/03/2027 93,49 4,28 % 2.000 24,8 % BBB+
USD Walgreens Boots Alliance 3,45 01/06/2026 93,68 4,38 % 2.000 24,5 % BBB
USD Amgen Inc. 3,2 02/11/2027 93,82 3,98 % 2.000 25 % A
USD Macy's Retail Holdings Inc 2,875 15/02/2023 93,84 4,28 % 2.000 20,9 % BBB-
USD Potash Corporation of Saskatchewan 3 01/04/2025 93,87 4,01 % 2.000 23,3 % BBB
USD BMW US Capital LLC 2,25 15/09/2023 93,98 3,47 % 2.000 20,2 % A+
USD Marriott International 3,125 15/06/2026 94,09 3,97 % 2.000 24,4 % BBB
USD Thermo Fisher Scientific 3,2 15/08/2027 94,15 3,95 % 2.000 25,1 % BBB
USD Kellogg Co. 3,25 01/04/2026 94,39 4,08 % 2.000 24,7 % BBB
USD Kraft Heinz Foods Corp 3 01/06/2026 94,46 3,79 % 2.000 24,5 % BBB-
USD abbvie Inc 3,2 14/05/2026 94,6 3,98 % 2.000 24,9 % A-
USD Pepsico Inc 3 15/10/2027 94,91 3,64 % 2.000 25,5 % A+
USD EQT Corp 3,9 01/10/2027 95,07 4,54 % 2.000 26,5 % BBB
USD Shell International Finance BV 2,875 10/05/2026 95,13 3,57 % 1.000 24,9 % A+

USD Comcast Corporation 3,15 01/03/2026 95,38 3,83 % 2.000 25,3 % A-
USD Simon Property Group 3,25 30/11/2026 95,39 3,88 % 2.000 25,8 % A
USD Thomson Reuters Corp. 4,5 23/05/2043 95,54 4,81 % 2.000 28,9 % BBB+
USD Time Warner Inc 3,8 12/02/2027 95,58 4,41 % 2.000 26,6 % BBB
USD Amazon.com Inc 3,15 22/08/2027 95,59 3,71 % 2.000 26,1 % AA-
USD General Motors Financial Company 3,5 07/11/2024 95,67 4,26 % 2.000 25,3 % BBB
USD Verizon Communications Inc. 2,45 01/11/2022 95,71 3,46 % 2.000 21,8 % BBB+
USD Ebay Inc 3,6 05/06/2027 95,73 4,16 % 2.000 26,6 % BBB+
USD Pfizer Inc. 3 15/12/2026 95,74 3,57 % 2.000 25,8 % AA
USD Toyota Motor Credit Corp. 3,05 11/01/2028 95,74 3,57 % 2.000 26,3 % AA-
USD Petroleos Mexicanos 3,5 30/01/2023 95,9 4,45 % 10.000 24,2 % BBB+
USD Petroleos Mexicanos 4,5 23/01/2026 96 5,13 % 10.000 27 % BBB+
USD Oracle Corp 3,25 15/11/2027 96,01 3,75 % 2.000 26,6 % AA-
USD Exelon Corp 3,4 15/04/2026 96,02 3,98 % 2.000 26,2 % BBB-
USD Tencent Holdings Ltd 3,595 19/01/2028 96,16 4,07 % 200.000 27,1 % A+
USD General Motors Financial Company 4 06/10/2026 96,24 4,54 % 2.000 27 % BBB
USD Apple Inc. 3,2 11/05/2027 96,33 3,68 % 2.000 26,7 % AA+
USD AB InBev NV/SA 2,5 15/07/2022 96,36 3,41 % 1.000 22,4 % A-
USD FedEx Corp. 3,25 01/04/2026 96,38 3,78 % 2.000 26,4 % BBB
USD American Express Company 2,65 02/12/2022 96,39 3,49 % 2.000 23,3 % BBB+
USD Oracle Corp 2,95 15/11/2024 96,43 3,56 % 2.000 25,4 % AA-
USD Pernod Ricard SA 3,25 08/06/2026 96,43 3,76 % 150.000 26,5 % BBB
USD Prudential Financial Inc 4,5 15/09/2047 96,59 FRN 2.000 FRN BBB+
USD Nvidia Corp 3,2 16/09/2026 96,95 3,62 % 2.000 27 % BBB+
USD Continental Resources 3,8 01/06/2024 97 4,36 % 2.000 26,6 % BBB-

USD Oracle Corp 2,625 15/02/2023 97,01 3,29 % 2.000 24,3 % AA-
USD CVS Health Corporation 2,75 01/12/2022 97,04 3,44 % 2.000 24,4 % BBB
USD Heineken NV 3,5 29/01/2028 97,16 3,85 % 2.000 27,7 % BBB+
USD Xerox Corporation 3,625 15/03/2023 97,16 4,26 % 2.000 25,9 % BBB-
USD Visa Inc 3,15 14/12/2025 97,18 3,57 % 2.000 26,9 % A+
USD Ecopetrol SA 4,125 16/01/2025 97,28 4,59 % 1.000 27,4 % BBB-
USD Exxon Mobil Corporation 3,043 01/03/2026 97,44 3,41 % 2.000 27,1 % AA+
USD Societe Generale 4,25 14/04/2025 97,61 4,65 % 200.000 27,8 % BBB
USD AT&T Inc. 3 30/06/2022 97,68 3,59 % 2.000 25,4 % BBB+
USD Xerox Corporation 3,8 15/05/2024 97,69 4,23 % 2.000 27,3 % BBB-
USD Enersis Americas SA 4 25/10/2026 97,7 4,32 % 1.000 28,1 % BBB
USD Toyota Motor Credit Corp. 2,7 11/01/2023 97,77 3,2 % 2.000 25,6 % AA-
USD AB InBev Finance Inc 3,65 01/02/2026 97,83 3,97 % 1.000 27,9 % A-
USD Fibria Overseas Finance nouveau 4 14/01/2025 97,84 4,37 % 2.000 27,8 % BBB-
USD Ebay Inc 3,45 01/08/2024 97,93 3,82 % 2.000 27,4 % BBB+
USD Anthem Inc 4,55 01/03/2048 97,96 4,68 % 1.000 29,6 % A
USD Motorola Solutions Inc 3,5 01/03/2023 97,98 3,95 % 2.000 26,9 % BBB-
USD ENGIE 2,875 10/10/2022 98,07 3,34 % 2.000 26,1 % A-
USD Amazon.com Inc 3,875 22/08/2037 98,08 4,02 % 2.000 29,3 % AA-
USD Abbott Laboratories 3,75 30/11/2026 98,22 3,99 % 2.000 28,5 % BBB
USD 21st Century Fox America 3,375 15/11/2026 98,47 3,58 % 2.000 28,5 % BBB+
USD Deutsche Bank AG 3,125 13/01/2021 98,49 3,7 % 1.000 25,6 % BBB-
USD Unilever Capital Corp nouveau 3,5 22/03/2028 98,55 3,68 % 100.000 28,8 % A+
USD Anthem Inc 4,101 01/03/2028 98,56 4,28 % 1.000 29 % A
USD The Boeing Company 3,25 01/03/2028 98,82 3,39 % 2.000 28,9 % A

USD Caterpillar Financial Services nouveau 3,25 01/12/2024 98,85 3,44 % 1.000 28,5 % A
USD Exxon Mobil Corporation 2,726 01/03/2023 98,85 2,98 % 2.000 27,6 % AA+
USD General Motors Financial Company 3,2 06/07/2021 98,86 3,57 % 2.000 27,1 % BBB
USD Motorola Solutions Inc 5,5 01/09/2044 98,95 5,58 % 2.000 29,8 % BBB-
USD Bank of America Corp. 4 22/01/2025 99,2 4,13 % 2.000 29,2 % BBB+
USD Electricite de France SA 3,625 13/10/2025 99,2 3,75 % 2.000 29,1 % A-
USD CVS Health Corporation nouveau 4,1 25/03/2025 99,22 4,23 % 2.000 29,2 % BBB
USD Commonwealth Bank of Australia nouveau 3,9 16/03/2028 99,32 3,98 % 2.000 29,5 % AA-
USD Enbridge Inc 6,25 01/03/2078 99,34 FRN 2.000 FRN BBB-
USD AT&T Inc. 3,8 01/03/2024 99,37 3,92 % 2.000 29,2 % BBB+
USD Unilever Capital Corp nouveau 2,75 22/03/2021 99,5 2,93 % 100.000 28,3 % A+
USD Goldcorp Inc 3,7 15/03/2023 99,51 3,81 % 2.000 29,2 % BBB+
USD Petroleos Mexicanos 6,625 ∞ 99,61 6,65 % 10.000 30 % BBB+
USD Motorola Solutions Inc 4,6 23/02/2028 99,64 4,65 % 2.000 29,8 % BBB-
USD Campbell Soup Co nouveau 3,95 15/03/2025 99,81 3,98 % 2.000 29,8 % BBB
USD Newmont Mining 3,5 15/03/2022 99,82 3,55 % 2.000 29,6 % BBB
USD Eli Lilly & Company 3,7 01/03/2045 99,84 3,71 % 2.000 30 % AA-
USD Campbell Soup Co nouveau 3,65 15/03/2023 99,92 3,67 % 2.000 29,9 % BBB
USD Campbell Soup Co nouveau 3,3 15/03/2021 100,02 3,29 % 2.000 30,1 % BBB
USD Ford Motor Credit Co LLC 3,47 05/04/2021 100,03 3,46 % 200.000 30,1 % BBB
USD Toyota Industries Corp nouveau 3,235 16/03/2023 100,05 3,22 % 200.000 30,1 % AA-
USD Toyota Industries Corp nouveau 3,566 16/03/2028 100,2 3,54 % 200.000 30,2 % AA-
USD Glencore Funding LLC 4,125 30/05/2023 100,41 4,04 % 2.000 30,6 % BBB
USD Braskem Finance LTD 7,375 ∞ 100,76 7,32 % 100.000 30 % BBB-
USD Petroleos Mexicanos 4,875 18/01/2024 100,82 4,71 % 10.000 30,9 % BBB+
 

Brizione

Moderator
Membro dello Staff

waltermasoni

Caribbean Trader
EUR United Mexican State 4 15/03/2115 92,27 4,34 % 100.000 29,8 % BBB+
EUR Petroleos Mexicanos 2,75 21/04/2027 93,93 3,54 % 100.000 24,2 % BBB+
EUR Daimler AG 2,125 03/07/2037 98,72 2,21 % 1.000 29,1 % A
EUR Sanofi SA nouveau 1,875 21/03/2038 99,3 1,92 % 100.000 29,5 % AA
EUR Volkswagen International Finance 3,5 ∞ 99,77 FRN 1.000 FRN BBB-
EUR Orange SA nouveau 1,375 20/03/2028 99,99 1,38 % 100.000 30 % BBB+
EUR Gaz Capital SA nouveau 2,5 21/03/2026 100 2,5 % 100.000 30 % BBB-


Grande sei una enciclopedia !!!!
 

Users who are viewing this thread

Alto