FTSE Mib TS daily 2015 (1 Viewer)

sabby61

Forumer storico
Ancora SHORT.

Quest'anno non ne va bene una.
Unica consolazione la decisione di non seguire.
Ma è così difficile stare alla finestra.
 

third wave

Forumer attivo
vi torna ?
 

Allegati

  • sabby.png
    sabby.png
    145,7 KB · Visite: 169

MARKET

Nuovo forumer
15/01/2016 19694,71 19770,54 19117,56 19195,94 short
18/01/2016 19198,08 19360,60 18637,60 18686,86 short
19/01/2016 19059,28 19168,01 18547,46 18880,52 short
20/01/2016 18396,19 18475,84 17868,57 17967,91 long
21/01/2016 18052,47 18750,18 17836,03 18723,22 short
22/01/2016 19074,14 19305,32 18890,89 19028,42 short
25/01/2016 19148,56 19150,02 18597,68 18641,47 short
26/01/2016 18360,97 18960,86 18256,41 18923,83 flat
27/01/2016 18983,73 19008,76 18570,65 18848,03 short
28/01/2016 18758,24 18942,96 18055,43 18189,95 short
29/01/2016 18496,82 18657,29 18325,21 18657,29 short
01/02/2016 18689,45 18792,14 18285,83 18485,95 short
02/02/2016 18484,83 18495,74 17866,96 17922,45 short
03/02/2016 17944,26 17998,05 17141,42 17412,04 short
04/02/2016 17705,71 17761,48 17173,10 17626,04 short
05/02/2016 17557,31 17834,54 17231,91 17250,26 short
08/02/2016 17458,20 17476,20 16387,88 16441,20 short
09/02/2016 16528,82 16604,33 15848,63 15913,12 flat
10/02/2016 16097,93 16816,96 15918,58 16714,14 flat
11/02/2016 16477,70 16477,70 15773,00 15773,00 short
12/02/2016 16109,56 16514,87 15840,91 16514,87 short
15/02/2016 16794,91 17225,58 16777,26 17041,82 short
16/02/2016 17182,16 17187,41 16713,51 16957,84 flat
17/02/2016



flat
18/02/2016



######
19/02/2016



######
 

third wave

Forumer attivo
15/01/2016 19694,71 19770,54 19117,56 19195,94 short
18/01/2016 19198,08 19360,60 18637,60 18686,86 short
19/01/2016 19059,28 19168,01 18547,46 18880,52 short
20/01/2016 18396,19 18475,84 17868,57 17967,91 long
21/01/2016 18052,47 18750,18 17836,03 18723,22 short
22/01/2016 19074,14 19305,32 18890,89 19028,42 short
25/01/2016 19148,56 19150,02 18597,68 18641,47 short
26/01/2016 18360,97 18960,86 18256,41 18923,83 flat
27/01/2016 18983,73 19008,76 18570,65 18848,03 short
28/01/2016 18758,24 18942,96 18055,43 18189,95 short
29/01/2016 18496,82 18657,29 18325,21 18657,29 short
01/02/2016 18689,45 18792,14 18285,83 18485,95 short
02/02/2016 18484,83 18495,74 17866,96 17922,45 short
03/02/2016 17944,26 17998,05 17141,42 17412,04 short
04/02/2016 17705,71 17761,48 17173,10 17626,04 short
05/02/2016 17557,31 17834,54 17231,91 17250,26 short
08/02/2016 17458,20 17476,20 16387,88 16441,20 short
09/02/2016 16528,82 16604,33 15848,63 15913,12 flat
10/02/2016 16097,93 16816,96 15918,58 16714,14 flat
11/02/2016 16477,70 16477,70 15773,00 15773,00 short
12/02/2016 16109,56 16514,87 15840,91 16514,87 short
15/02/2016 16794,91 17225,58 16777,26 17041,82 short
16/02/2016 17182,16 17187,41 16713,51 16957,84 flat
17/02/2016



flat
18/02/2016



######
19/02/2016



######
In effetti su secondo foglio che tengo coi dati di te borsa mi torna col tuo..
Quindi ok col 2^ foglio grazie( tu dove attingi dati?)


17/02/2016 16.984,78 17.385,72 16.933,19 17.377,89 flat
 
Ultima modifica:

Users who are viewing this thread

Alto