Trading System su FIAT (1 Viewer)

autotrader

Forumer attivo
Anche oggi Stay Short.

Il livello di reverse è 3,62 circa +8% per questo anticipo stay Short, cmq se dovesse chiudere >= 3,62 allora long.
 
Ultima modifica:

autotrader

Forumer attivo
Vorrei correggere un mio errore. Nella tabella delle operazioni storiche effettuate dal TS e postata a http://www.investireoggi.it/forum/trading-system-su-fiat-vt66361-4.html ho calcolato in maniera errata i profitti/perdite dei trade di tipo short.
Il calcolo fatto era (in - out) / in * 100
invece dev'essere (in - out) / out * 100
quindi la tabella era a mio svantaggio essendo il denominatore errato più grande nel caso dei gain e più piccolo nel caso dei loss.

Ora posto la tabella corretta.
Codice:
Direction DataIn    DataOut    PriceIn    PriceOut    Gain/Loss%
SHORT    23/05/2006    26/05/2006    4.354    4.445    -2.05
LONG    26/05/2006    06/06/2006    4.445    4.373    -1.62
SHORT    06/06/2006    09/06/2006    4.373    4.435    -1.4
LONG    09/06/2006    12/06/2006    4.435    4.384    -1.15
SHORT    12/06/2006    15/06/2006    4.384    4.441    -1.28
LONG    15/06/2006    16/06/2006    4.441    4.375    -1.49
SHORT    16/06/2006    20/06/2006    4.375    4.489    -2.54
LONG    20/06/2006    28/06/2006    4.489    4.447    -0.94
SHORT    28/06/2006    03/07/2006    4.447    4.574    -2.78
LONG    03/07/2006    05/07/2006    4.574    4.408    -3.63
SHORT    05/07/2006    06/07/2006    4.408    4.486    -1.74
LONG    06/07/2006    14/07/2006    4.486    4.632    3.25
SHORT    14/07/2006    19/07/2006    4.632    4.662    -0.64
LONG    19/07/2006    21/07/2006    4.662    4.597    -1.39
SHORT    21/07/2006    25/07/2006    4.597    4.714    -2.48
LONG    25/07/2006    24/08/2006    4.714    4.864    3.18
SHORT    24/08/2006    25/08/2006    4.864    4.838    0.54
LONG    25/08/2006    21/11/2006    4.838    6.281    29.83
SHORT    21/11/2006    15/12/2006    6.281    6.357    -1.2
LONG    15/12/2006    21/12/2006    6.357    6.276    -1.27
SHORT    21/12/2006    27/12/2006    6.276    6.313    -0.59
LONG    27/12/2006    28/12/2006    6.313    6.275    -0.6
SHORT    28/12/2006    02/01/2007    6.275    6.365    -1.41
LONG    02/01/2007    05/01/2007    6.365    6.276    -1.4
SHORT    05/01/2007    08/01/2007    6.276    6.281    -0.08
LONG    08/01/2007    10/01/2007    6.281    6.279    -0.03
SHORT    10/01/2007    11/01/2007    6.279    6.315    -0.57
LONG    11/01/2007    01/03/2007    6.315    7.48    18.45
SHORT    01/03/2007    07/03/2007    7.48    7.691    -2.74
LONG    07/03/2007    13/03/2007    7.691    7.741    0.65
SHORT    13/03/2007    16/03/2007    7.741    7.718    0.3
LONG    16/03/2007    12/04/2007    7.718    8.28    7.28
SHORT    12/04/2007    13/04/2007    8.28    8.454    -2.06
LONG    13/04/2007    08/05/2007    8.454    9.183    8.62
SHORT    08/05/2007    18/05/2007    9.183    9.256    -0.79
LONG    18/05/2007    22/05/2007    9.256    9.105    -1.63
SHORT    22/05/2007    29/05/2007    9.105    9.096    0.1
LONG    29/05/2007    30/05/2007    9.096    9.026    -0.77
SHORT    30/05/2007    31/05/2007    9.026    9.235    -2.26
LONG    31/05/2007    05/06/2007    9.235    9.083    -1.65
SHORT    05/06/2007    13/06/2007    9.083    8.87    2.4
LONG    13/06/2007    26/06/2007    8.87    9.278    4.6
SHORT    26/06/2007    27/06/2007    9.278    9.439    -1.71
LONG    27/06/2007    16/07/2007    9.439    10.111    7.12
SHORT    16/07/2007    17/07/2007    10.111    10.185    -0.73
LONG    17/07/2007    18/07/2007    10.185    10.033    -1.49
SHORT    18/07/2007    19/07/2007    10.033    10.142    -1.07
LONG    19/07/2007    20/07/2007    10.142    10.003    -1.37
SHORT    20/07/2007    23/07/2007    10.003    10.159    -1.54
LONG    23/07/2007    24/07/2007    10.159    9.764    -3.89
SHORT    24/07/2007    31/08/2007    9.764    8.449    15.56
LONG    31/08/2007    07/09/2007    8.449    8.31    -1.65
SHORT    07/09/2007    13/09/2007    8.31    8.299    0.13
LONG    13/09/2007    17/09/2007    8.299    8.079    -2.65
SHORT    17/09/2007    19/09/2007    8.079    8.468    -4.59
LONG    19/09/2007    26/10/2007    8.468    9.608    13.46
SHORT    26/10/2007    30/11/2007    9.608    8.135    18.11
LONG    30/11/2007    03/12/2007    8.135    8.06    -0.92
SHORT    03/12/2007    29/01/2008    8.06    6.961    15.79
LONG    29/01/2008    30/01/2008    6.961    6.822    -2.0
SHORT    30/01/2008    25/03/2008    6.822    5.931    15.02
LONG    25/03/2008    11/04/2008    5.931    6.394    7.81
SHORT    11/04/2008    24/04/2008    6.394    6.064    5.44
LONG    24/04/2008    09/05/2008    6.064    6.413    5.76
SHORT    09/05/2008    13/05/2008    6.413    6.459    -0.71
LONG    13/05/2008    21/05/2008    6.459    6.424    -0.54
SHORT    21/05/2008    16/06/2008    6.424    5.573    15.27
LONG    16/06/2008    18/06/2008    5.573    5.562    -0.2
SHORT    18/06/2008    17/07/2008    5.562    4.403    26.32
LONG    17/07/2008    01/08/2008    4.403    4.601    4.5
SHORT    01/08/2008    05/08/2008    4.601    4.758    -3.3
LONG    05/08/2008    19/08/2008    4.758    4.932    3.66
SHORT    19/08/2008    01/09/2008    4.932    4.82    2.32
LONG    01/09/2008    04/09/2008    4.82    4.639    -3.76
SHORT    04/09/2008    09/09/2008    4.639    4.758    -2.5
LONG    09/09/2008    11/09/2008    4.758    4.696    -1.3
SHORT    11/09/2008    16/09/2008    4.696    4.666    0.64
LONG    16/09/2008    17/09/2008    4.666    4.442    -4.8
SHORT    17/09/2008    19/09/2008    4.442    4.716    -5.81
LONG    19/09/2008    22/09/2008    4.716    4.616    -2.12
SHORT    22/09/2008    23/09/2008    4.616    4.654    -0.82
LONG    23/09/2008    24/09/2008    4.654    4.449    -4.4
SHORT    24/09/2008    14/10/2008    4.449    3.517    26.5
LONG    14/10/2008    15/10/2008    3.517    3.356    -4.58
SHORT    15/10/2008    03/11/2008    3.356    2.704    24.11
LONG    03/11/2008    07/11/2008    2.704    2.663    -1.52
SHORT    07/11/2008    24/11/2008    2.663    2.231    19.36
LONG    24/11/2008    01/12/2008    2.231    2.387    6.99
SHORT    01/12/2008    02/12/2008    2.387    2.404    -0.71
LONG    02/12/2008    04/12/2008    2.404    2.369    -1.46
SHORT    04/12/2008    09/12/2008    2.369    2.443    -3.03
LONG    09/12/2008    11/12/2008    2.443    2.378    -2.66
SHORT    11/12/2008    05/01/2009    2.378    2.178    9.18
LONG    05/01/2009    13/01/2009    2.178    2.33    6.98
SHORT    13/01/2009    28/01/2009    2.33    1.692    37.71
LONG    28/01/2009    29/01/2009    1.692    1.622    -4.14
SHORT    29/01/2009    03/02/2009    1.622    1.753    -7.47
LONG    03/02/2009    12/02/2009    1.753    1.887    7.64
SHORT    12/02/2009    26/02/2009    1.887    1.651    14.29
LONG    26/02/2009    27/02/2009    1.651    1.546    -6.36
SHORT    27/02/2009    04/03/2009    1.546    1.801    -14.16
LONG    04/03/2009    05/03/2009    1.801    1.705    -5.33
SHORT    05/03/2009    10/03/2009    1.705    1.801    -5.33
LONG    10/03/2009    13/03/2009    1.801    1.86    3.28
SHORT    13/03/2009    16/03/2009    1.86    1.883    -1.22
LONG    16/03/2009    18/03/2009    1.883    1.862    -1.12
SHORT    18/03/2009    19/03/2009    1.862    2.046    -8.99
LONG    19/03/2009    11/05/2009    2.046    3.2    56.4
SHORT    11/05/2009    19/05/2009    3.2    3.402    -5.94
LONG    19/05/2009    29/05/2009    3.402    3.259    -4.2
SHORT    29/05/2009    01/06/2009    3.259    3.381    -3.61
LONG    01/06/2009    03/06/2009    3.381    3.342    -1.15
SHORT    03/06/2009    10/06/2009    3.342    3.381    -1.15
LONG    10/06/2009    15/06/2009    3.381    3.255    -3.73
SHORT    15/06/2009    25/06/2009    3.255    3.044    6.93
LONG    25/06/2009    03/07/2009    3.044    3.066    0.72
SHORT    03/07/2009    13/07/2009    3.066    2.96    3.58
LONG    13/07/2009    23/07/2009    2.96    3.374    13.99
SHORT    23/07/2009    29/07/2009    3.374    3.322    1.57
LONG    29/07/2009    10/08/2009    3.322    3.574    7.59
SHORT    10/08/2009    13/08/2009    3.574    3.693    -3.22
LONG    13/08/2009    14/08/2009    3.693    3.602    -2.46
SHORT    14/08/2009    19/08/2009    3.602    3.539    1.78
LONG    19/08/2009    01/09/2009    3.539    3.491    -1.36
SHORT    01/09/2009    04/09/2009    3.491    3.467    0.69
LONG    04/09/2009    18/09/2009    3.467    3.838    10.7
SHORT    18/09/2009    22/09/2009    3.838    3.834    0.1
LONG    22/09/2009    23/09/2009    3.834    3.771    -1.64
SHORT    23/09/2009    25/09/2009    3.771    3.815    -1.15
LONG    25/09/2009    28/09/2009    3.815    3.773    -1.1
SHORT    28/09/2009    29/09/2009    3.773    3.806    -0.87
LONG    29/09/2009    22/10/2009    3.806    4.708    23.7
SHORT    22/10/2009    02/11/2009    4.708    4.539    3.72
LONG    02/11/2009    03/11/2009    4.539    4.487    -1.15
SHORT    03/11/2009    04/11/2009    4.487    4.682    -4.16
LONG    04/11/2009    11/11/2009    4.682    4.669    -0.28
SHORT    11/11/2009    13/11/2009    4.669    4.643    0.56
LONG    13/11/2009    17/11/2009    4.643    4.674    0.67
SHORT    17/11/2009    01/12/2009    4.674    4.492    4.05
LONG    01/12/2009    09/12/2009    4.492    4.435    -1.27
SHORT    09/12/2009    16/12/2009    4.435    4.531    -2.12
LONG    16/12/2009    18/12/2009    4.531    4.409    -2.69
SHORT    18/12/2009    04/01/2010    4.409    4.552    -3.14
LONG    04/01/2010    20/01/2010    4.552    4.513    -0.86
SHORT    20/01/2010    03/02/2010    4.513    3.919    15.16
LONG    03/02/2010    04/02/2010    3.919    3.741    -4.54
SHORT    04/02/2010    19/02/2010    3.741    3.615    3.49
LONG    19/02/2010    22/02/2010    3.615    3.578    -1.02
SHORT    22/02/2010    02/03/2010    3.578    3.58    -0.06
LONG    02/03/2010    22/03/2010    3.58    4.036    12.74
SHORT    22/03/2010    23/03/2010    4.036    4.079    -1.05
LONG    23/03/2010    30/03/2010    4.079    4.164    2.08
SHORT    30/03/2010    01/04/2010    4.164    4.242    -1.84
LONG    01/04/2010    13/04/2010    4.242    4.153    -2.1
SHORT    13/04/2010    14/04/2010    4.153    4.253    -2.35
LONG    14/04/2010    03/05/2010    4.253    4.344    2.14
SHORT    03/05/2010    28/05/2010    4.344    3.806    14.14
LONG    28/05/2010    04/06/2010    3.806    3.734    -1.89
SHORT    04/06/2010    10/06/2010    3.734    3.871    -3.54
LONG    10/06/2010    24/06/2010    3.871    3.94    1.78
SHORT    24/06/2010    07/07/2010    3.94    3.708    6.26
LONG    07/07/2010    20/07/2010    3.708    3.93    5.99
SHORT    20/07/2010    21/07/2010    3.93    4.194    -6.29
LONG    21/07/2010    09/08/2010    4.194    4.344    3.58
SHORT    09/08/2010    18/08/2010    4.344    4.253    2.14
LONG    18/08/2010    19/08/2010    4.253    4.164    -2.09
SHORT    19/08/2010    27/08/2010    4.164    4.058    2.61
LONG    27/08/2010    31/08/2010    4.058    4.012    -1.13
SHORT    31/08/2010    01/09/2010    4.012    4.188    -4.2
LONG    01/09/2010    07/09/2010    4.188    4.173    -0.36
SHORT    07/09/2010    08/09/2010    4.173    4.251    -1.83
LONG    08/09/2010    16/09/2010    4.251    4.431    4.23
SHORT    16/09/2010    17/09/2010    4.431    4.496    -1.45
LONG    17/09/2010    04/10/2010    4.496    4.756    5.78
SHORT    04/10/2010    05/10/2010    4.756    4.808    -1.08
LONG    05/10/2010    29/11/2010    4.808    5.555    15.54
SHORT    29/11/2010    02/12/2010    5.555    5.85    -5.04
LONG    02/12/2010    16/12/2010    5.85    6.284    7.42
SHORT    16/12/2010    20/12/2010    6.284    6.327    -0.68
LONG    20/12/2010    20/01/2011    6.327    7.325    15.77
SHORT    20/01/2011    26/01/2011    7.325    7.39    -0.88
LONG    26/01/2011    27/01/2011    7.39    7.315    -1.01
SHORT    27/01/2011    01/02/2011    7.315    7.22    1.32
LONG    01/02/2011    02/02/2011    7.22    7.085    -1.87
SHORT    02/02/2011    08/02/2011    7.085    7.29    -2.81
LONG    08/02/2011    10/02/2011    7.29    7.15    -1.92
SHORT    10/02/2011    14/02/2011    7.15    7.23    -1.11
LONG    14/02/2011    16/02/2011    7.23    7.175    -0.76
SHORT    16/02/2011    24/03/2011    7.175    6.49    10.55
LONG    24/03/2011    11/04/2011    6.49    6.52    0.46
SHORT    11/04/2011    20/04/2011    6.52    6.575    -0.84
LONG    20/04/2011    16/05/2011    6.575    7.075    7.6
SHORT    16/05/2011    25/05/2011    7.075    7.125    -0.7
LONG    25/05/2011    02/06/2011    7.125    7.1    -0.35
SHORT    02/06/2011    03/06/2011    7.1    7.355    -3.47
LONG    03/06/2011    07/06/2011    7.355    7.25    -1.43
SHORT    07/06/2011    09/06/2011    7.25    7.27    -0.28
LONG    09/06/2011    10/06/2011    7.27    7.13    -1.93
SHORT    10/06/2011    14/06/2011    7.13    7.33    -2.73
LONG    14/06/2011    16/06/2011    7.33    7.03    -4.09
SHORT    16/06/2011    21/06/2011    7.03    7.18    -2.09
LONG    21/06/2011    23/06/2011    7.18    7.05    -1.81
SHORT    23/06/2011    27/06/2011    7.05    7.09    -0.56
LONG    27/06/2011    07/07/2011    7.09    7.49    5.64
SHORT    07/07/2011    12/07/2011    7.49    7.105    5.42
LONG    12/07/2011    14/07/2011    7.105    7.025    -1.13
SHORT    14/07/2011    15/07/2011    7.025    7.09    -0.92
LONG    15/07/2011    18/07/2011    7.09    6.78    -4.37
SHORT    18/07/2011    20/07/2011    6.78    7.24    -6.35
LONG    20/07/2011    26/07/2011    7.24    7.17    -0.97
SHORT    26/07/2011    14/09/2011    7.17    3.904    83.66
LONG    14/09/2011    22/09/2011    3.904    3.856    -1.23
SHORT    22/09/2011    23/09/2011    3.856    4.0    -3.6
LONG    23/09/2011    03/10/2011    4.0    3.962    -0.95
SHORT    03/10/2011    05/10/2011    3.962    4.036    -1.83
LONG    05/10/2011    20/10/2011    4.036    4.586    13.63
SHORT    20/10/2011    21/10/2011    4.586    4.814    -4.74
LONG    21/10/2011    31/10/2011    4.814    4.44    -7.77
La curva di equity postata precedentemente invece è corretta: essendo calcolata appunto sul capitale non ha denominatori nel calcolo dei profitti e perdite.
 
Ultima modifica:

autotrader

Forumer attivo
Oggi probabilmente terminerà lo Short e inizierà un Long.
If DayClose >= 3,594 Then Go Long Else Stay Short

Se oggi si conclude l'operazione di Short allora puntualizzerò un altro errore che ho compiuto nel postare l'operazione del 11 Novembre c.m.
 

autotrader

Forumer attivo
Faccio il punto della situazione:

Ieri conclusa operazione short che da indicazioni da me postate anticipatamente per tutta la durata del trade è iniziata il 31/10 al prezzo di 4,44 e si è conclusa ieri a 3,598 quindi potrei scrivere:
In Short il 31/10/2011 a 4,44 Out il 29/11/2011 a 3,598 Gain 23,4%

Però
mi sono accorto di aver sbagliato a seguire e postare il TS: infatti giorno 11/11 ho postato Se dayClose < 4,23 ancora Short. Devo aver caricato male i dati temporanei della giornata, perchè qualche giorno fa mi sono invece accorto che in quella giornata occorreva chiudere lo short e andare long, e poi il giorno seguente invece il segnale era di reversare di nuovo.
Se avessi postato tali operazioni il guadagno sarebbe stato minore.
Siccome a me interessa seguire il TS allora considererò l'operatività che sarebbe dovuta essere (peggiorativa rispetto ai segnali postati, altrimenti non mi sarei permesso).

Quindi il TS ha fatto dal 31/11
SHORT 31/10/2011 11/11/2011 4.44 4.194 5.87%
LONG 11/11/2011 14/11/2011 4.194 4.096 -2.34%
SHORT 14/11/2011 29/11/2011 4.096 3.598 13.84%

Tenendo conto della precedente opererazione postata sul 3d abbiamo complessivamente:

LONG 21/10/2011 31/10/2011 4.814 4.44 -7.77%
SHORT 31/10/2011 11/11/2011 4.44 4.194 5.87%
LONG 11/11/2011 14/11/2011 4.194 4.096 -2.34%
SHORT 14/11/2011 29/11/2011 4.096 3.598 13.84%

Totale 9,6%
 

Users who are viewing this thread

Alto