Fiat (F) ..Maaaa l' FCA può creare dipendenza ?!?!..( thread di A.T. non convenzionale.. ) (1 Viewer)

Entità Numerica

Forumer attivo
Post 27/03/2015 09:14

.
Buongiorno.

A volte mi viene richiesto di fare previsioni.
Le previsoni, per quanto mi riguarda, non hanno alcun valore.
Le previsioni sono solo un'emanazione predittiva che verrà confermata o smentita in futuro.. ed il fatto stesso che le previsioni possano essere confermate o smentite in futuro toglie loro qualsiasi valenza..

L'unica cosa che credo conti, sia ridurre a zero la parte predittiva di un sistema ovvero, anzichè fare delle assunzioni su cosa accadrà in futuro, avere degli strumenti che, nell'istante attuale ed in ogni istante successivo rilevino correttamente ciò che sta accadendo e che quindi permettano di agire di conseguenza nel modo migliore.. Tutto il resto sono balle.

Certo, le ipotesi probabilistiche per potere effetture dei posizionamenti, devono essere fatte ma, contemporaneamente, ci vuole un sistema che rilevi in modo continuativo e corretto ciò che sta accadendo per verificare se l'ipotesi effettuata in precedenza è in " linea " con gli eventi che stanno via via verificandosi..

Volevo solo ribadire che un sistema sarà tanto più fruibile ( anche in termini psicologici ) quanto minori saranno le assunzioni riguardo al futuro ed alla lunga, un sistema del genere, sarà anche il più efficace e solido in termini di performance ed affidabilità.
 

Entità Numerica

Forumer attivo
Post 27/03/2015 11:01

.
Come dicevamo prima il sistema fa delle ipotesi..

Alcune ipotesi per essere formulate richiedono milioni di elaborazioni poichè ad ogni candela in teoria si possono formare infinite tline o pline ( ad esclusione di quelle che tornerebbero indietro nel tempo che possiamo tranquillamente escludere.. ).
Però, fra questo fascio densissimo di tline e/o pline c'è quella " giusta " ovvero quella in grado di determinare i limiti di propagazione di un movimento prezzi nel tempo.. ..Poi tutto avviene di conseguenza, volumi, teorie di vario genere, analisi tecnica, analisi dei fondamentali, una parola che va di moda adesso i " razionali ", previsioni, botte di ****, ecc. ecc. e chi più ne ha più ne metta..

Per una volta anticipo il post ..tanto ormai i giochi sono fatti..
Accumulati e distribuiti 43.5 blocchi.

I più attenti osserveranno un particolare importante ( che non è una previsione ma semplicemente un dato di fatto, un riscontro dello stato attuale.. )
.
.
.
http://www.finanzaonline.com/forum/picture.php?albumid=927&pictureid=7145
picture.php
 

Entità Numerica

Forumer attivo
Post 30/03/2015 14:13

.
Da quando la avevamo anticipato qui:
I Forum di Investireoggi - Visualizza messaggio singolo - Fiat (F) ..Maaaa l' FCA può creare dipendenza ?!?!..( thread di A.T. non convenzionale.. )

in particolare a partire da lunedi: I Forum di Investireoggi - Visualizza messaggio singolo - Fiat (F) ..Maaaa l' FCA può creare dipendenza ?!?!..( thread di A.T. non convenzionale.. ) ( poichè l'anticipazione era stata fatta sabato 16/03 )

il titolo ha perso sino ad 11 punti percentuali ed ora il sistema dedicato all'operatività long ( operando anche contro tendenza fin che è stato possibile ) si è posto in latenza.
Per latenza si intende che riprenderà ad operare quando si riaffermerà un trend -rialzista- oppure, in modo discontinuo, qualora dovessero verificarsi eventi inversivi tali per cui si abbia la ragionevole certezza ( sempre ovviamente in termini probabilistici, poichè, nessuno possiede la sfera di cristillo ) che possa seguire un rialzo " tradabile " ( ritracciamento ) anche durante un trend ribassista affermato e/o anche durante fasi di lateralità in cui dovessero verificarsi condizioni analoghe.

N.b.: vi è già un accenno sulle Tline che potrebbero via via formarsi ( linee blu sottili ) ma la momento è ancora tutto in divenire. La linea obliqua nera visibile è al momento la Tline più profonda, ma ve ne sono n altre che si stanno via formando..
Bisognerebbe avere almeno una percentuale progressiva ( al ribasso ) del 21% rispetto all'origine trend posta a 16,29 prima che il coefficiente angolare sia sufficientmente attendibile per potere essere impiegato nel calcolo di target successivi al ribasso ( sempre ovviamente in termini probabilistici ) ..

N.b. 1 : il picco di stamane a 15.43.. ..è stato uno stop hunting perfetto con tanto di aggressione dei livelli ASK mentre le uscite in stop venivano aspirate dal book.. Evviva la CONSOB..
.
.
.
http://www.finanzaonline.com/forum/picture.php?albumid=927&pictureid=7146
picture.php
 

Entità Numerica

Forumer attivo
Post 30/03/2015 14:54

scusate la domanda banale e magari pure fessa, non mi offendo :)

sento spesso parlare di "sistemi", mi chiedo se esistano software che elaborino i grafici e diano dei segnali sui titoli......

grazie

Ciao
..non ti preoccupare, solo le affermazioni possono essere fesse mentre le domande in genere sono lecite.

Il chart che vedi sopra è l'esposizione grafica di un sistema software ( trading system ) che elabora il grafico di FCA ( in questo caso ) e genera i signal ( prezzi e quantità ), riportati su grafico stesso, per averne un riscontro visivo.
Il sistema di cui sopra è stato implementato su piattaforma Visual Trader ed i segnali operativi vengono inoltrati automaticamente ( ora lo può fare in modo del tutto autonomo anche la piattaforma ) a mercato tramite sim Directa.
Nel caso non si abbia una sufficiente sicurezza psicologica riguardo l'attendibilità dei segnali operativi generati dal sistema, è sempre possibile disattivare la funzionalità automatica ( di default è così.. ) confermando o meno i segnali generati dal sistema tramite un apposito popup di conferma ( in cui si richiede la conferma manuale o l'annullamento dell'operazione ).
 

Entità Numerica

Forumer attivo
Post 30/03/2015 15:10

.
Essendo in continua evoluzione, l'ultima verisione software che vedi qui esposta, avrebbe distribuito in prossomità dei massimi a 16.21 ( la fila di decimali che vedi è dovuta ad un problema espositivo di arrotondamento ) in realtime però le cose sono andate diversamente.. ( ovvero secondo quanto elaborato nella precedente versione in produzione sino a qualche giorno fa ) --> http://www.investireoggi.it/forum/4292526-post113.html
 

Entità Numerica

Forumer attivo
Post 30/03/2015 17:32

grazie mille, pazzesco, magari se c'è una discussione apposita approfondirei la cosa li, molto interessante, io avendo webank non credo che ci sia qualcosa di simile che possa un po aiutare ad intepretare i segnali che ci sono e rependo indicazioni sulla operatività.
grazie ancora

Prego, credo che con la T3 di Webank sia possibile implementare dei validi trading system e addirittura caricarli sul server cloud in modo tale che possano eseguire ordini anche quando il tuo pc è spento!

Conviene procedere per gradi, all'inizi implementando strategie automatizzate molto semplici parzializzando il più possibile la liquidità per evitare di esporsi troppo ( soprattutto ogni strategia deve avere a disposizione un capitale fisso prestabilito o eventualmente incrementato solo con i proventi generati dalla strategia stessa.
L' implementazione più semplice potrebbe essere qualosa del tipo:

1) se sistema completamente liquido entra long comprando ovvero accumulando una qta di azioni prestabilita ( questo presuppone che il sistema non abbia mai operato prima oppure che la precedente operazione effettuata sia andata a buon fine distribuendo tutta la qta accumulata );

2) se +3% rispetto all'entrata long ---> vende chiudendo la posizione in profit e ritorna al punto 1;

Nel caso l'ultima operazione aperta con la suddetta strategia dovesse risultare in perdita ( può succedere se nel frattempo il trend di è orientato al ribasso ), si può implementare una gestione stop ( forzando l'uscita in perdita ) oppure ( avendo parzializzato in modo opportuno, mantenendo quindi una sufficiente liquidità ), si può implementare una strategia opposta in grado di generare profitti nel caso la tendenza sia ribassista :

1) se sistema completamente liquido entra short vendendo ovvero accumulando una determinata qtà di azioni prestate ( questo presuppone che il sistema non abbia mai operato prima oppure che la precedente operazione effettuata sia andata a buon fine distribuendo ovvero comprando e restituendo al prestatore tutta la qta precedentemente accumulata );

2) se -3% rispetto all'entrata short ---> compra chiudendo la posizione in profit e ritorna al punto 1;

Stai tranquillo che uno dei due sistemi genera automaticamente profitti ma ciò implica necessariamente una contabilità separata quindi è necessario avere due conti di intermediazione distinti, uno per le operazioni long, l'altro per le operazioni short.

Ho fatto un esempio estremamente semplice, poichè le cose complesse sono in realtà un insieme di cose semplici, mentre l'insieme di cose complesse sono un pasticcio..
 
Ultima modifica:

Entità Numerica

Forumer attivo
Ultima modifica:

Entità Numerica

Forumer attivo
Post 02/04/2015 12:38

Che dire,
leggendo nei vari thread sembrerebbe che a parte Dartagnan ed il sottoscritto ( attualmente sta girando il sistema dedicato all'operatività short esclusiva quindi sfrutta solo i movimenti verso il basso.. ), non ci sia nessun altro posizionato al ribasso..

Potrei dire che " non c'è peggior sordo di chi non vuol sentire " ed in generale, la considerazione che si può fare è sempre la stessa, ovvero, l'operatività discrezionale con tutto quello che ne consegue regna sovrana..

Il condizionamento psicologico come sempre porta ad avere visioni errate e a fare il gioco dei potenti ovvero: capitali importanti bloccati farciti da " slogan " nauseabondi inseriti ad arte dai vari basher ( Corso di Borsa e Trading On Line | Basher ) per convincere i piccoli investitori a tenere il capitale bloccato con il rischio elevatissimo di rimanere con un pugno di mosche in mano, ecc. ecc.
Il mercato si " nutre " di queste situazioni.
Non dico che un sistema conosca la verità assoluta ( sia mai ), però almeno permette di impiegare il capitale in modo opportuno e non certo di tenerlo " inchiodato " in posizioni prossime al loss che non servono a nulla se non come base per i giochi sporchi di chi può fare oscillare il titolo di alcune decine di punti percentuali a seconda delle proprie necessità.
Poi la direzione può cambiare in un istante, però in somma, anche rimanere inerti per giorni e giorni facendo solo il loro gioco mi sembra un approccio al mercato che presenta ampio margine di miglioramento..

Con queste frasi non vorrei essere frainteso, quando vi sono le condizioni long sono il primo a dirlo ( o almeno lo spero ) ma, in queste condizioni, sarebbe veramente ridicolo farlo, oppure intellettualmente disonesto ( contravvenendo al principio che sta alla base di questo thread, punto 1 del post inziale:http://www.investireoggi.it/forum/4288423-post1.html )
 

Entità Numerica

Forumer attivo
Post 10/04/2015 09:37


.
Buongiorno,

stavo verificando un indicatore degno di attenzione:
Aroon indicator ( in versione nativa ovvero senza ottimizzazioni ) in 14 anni ha generato un delta profit di oltre 33 eur.

Certo, se riferito ai prezzi attuali potrebbe apparire modesto (33.1301/15.63)*100=211.96% ( triplica il capitale ai prezzi attuali )

Se invece partiamo in prossimità del minimo storico ( a partire dalla 1a commutazione successiva di Aroon in cui il prezzo del titolo era 1.8 eur ):
04/03/09 09.00.00| DeltaProfit=-0.05999| TotalDeltaProfit= 13.5401 ( riferito a quella data, da sottrarre al delta profit finale 33.1301 riferito all'ultima commutazione avvenuta il 26/03/15 )

Delta profit finale=33.1301-13.5401=19.59
quindi
(19.59/1.8)*100=1088.00% ( moltiplica il capitale iniziale di quasi 11 volte.. )

Ricordo che se consideriamo l'oscillazione massima riferita allo stesso intervallo temporale abbiamo:
(16.29-1.44)*100=1485.00% ( moltiplica il capitale iniziale di quasi 15 volte.. )

quindi Aroon ha un rendimento inferiore a quello teorico che si sarebbe potuto ottenere " indovinando " gli estremi dell'oscillazione..
.
.
-----------------------------------------------------------------
AROON test 2015/04/10
-----------------------------------------------------------------
Periods --> 9
18/04/01 09.00.00| DeltaProfit=-0.35999| TotalDeltaProfit=-0.3599
12/06/01 09.00.00| DeltaProfit= 1.12001| TotalDeltaProfit= 0.7601
02/07/01 09.00.00| DeltaProfit= 0.54001| TotalDeltaProfit= 1.3001
16/07/01 09.00.00| DeltaProfit=-0.27999| TotalDeltaProfit= 1.0201
25/07/01 09.00.00| DeltaProfit=-0.31999| TotalDeltaProfit= 0.7001
16/08/01 09.00.00| DeltaProfit= 0.29001| TotalDeltaProfit= 0.9901
28/09/01 09.00.00| DeltaProfit= 2.79001| TotalDeltaProfit= 3.7801
05/10/01 09.00.00| DeltaProfit=-0.87999| TotalDeltaProfit= 2.9001
17/10/01 09.00.00| DeltaProfit=-0.35999| TotalDeltaProfit= 2.5301
30/10/01 09.00.00| DeltaProfit= 0.06001| TotalDeltaProfit= 2.5901
14/11/01 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 2.4601
28/11/01 09.00.00| DeltaProfit= 0.14001| TotalDeltaProfit= 2.6001
28/12/01 09.00.00| DeltaProfit= 0.24001| TotalDeltaProfit= 2.8401
11/01/02 09.00.00| DeltaProfit=-0.11999| TotalDeltaProfit= 2.7101
28/01/02 09.00.00| DeltaProfit= 0.00001| TotalDeltaProfit= 2.7201
05/02/02 09.00.00| DeltaProfit=-0.44999| TotalDeltaProfit= 2.2701
04/03/02 09.00.00| DeltaProfit= 0.27001| TotalDeltaProfit= 2.5301
28/03/02 09.00.00| DeltaProfit= 0.13001| TotalDeltaProfit= 2.6601
09/05/02 09.00.00| DeltaProfit= 1.13001| TotalDeltaProfit= 3.7901
27/05/02 09.00.00| DeltaProfit=-0.12999| TotalDeltaProfit= 3.6601
11/06/02 09.00.00| DeltaProfit=-0.34999| TotalDeltaProfit= 3.3101
20/06/02 09.00.00| DeltaProfit=-0.24999| TotalDeltaProfit= 3.0601
19/08/02 09.00.00| DeltaProfit= 0.78001| TotalDeltaProfit= 3.8401
03/09/02 09.00.00| DeltaProfit=-0.14999| TotalDeltaProfit= 3.6901
11/09/02 09.00.00| DeltaProfit=-0.42999| TotalDeltaProfit= 3.2601
18/09/02 09.00.00| DeltaProfit=-0.50999| TotalDeltaProfit= 2.7501
05/11/02 09.00.00| DeltaProfit= 0.73001| TotalDeltaProfit= 3.4801
06/12/02 09.00.00| DeltaProfit= 0.13001| TotalDeltaProfit= 3.6101
03/01/03 09.00.00| DeltaProfit= 0.19001| TotalDeltaProfit= 3.7901
20/01/03 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 3.7701
28/02/03 09.00.00| DeltaProfit= 0.55001| TotalDeltaProfit= 4.3201
04/03/03 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 4.1801
07/04/03 09.00.00| DeltaProfit= 0.32001| TotalDeltaProfit= 4.5001
13/05/03 09.00.00| DeltaProfit= 0.28001| TotalDeltaProfit= 4.7801
30/05/03 09.00.00| DeltaProfit=-0.04999| TotalDeltaProfit= 4.7401
24/06/03 09.00.00| DeltaProfit=-0.10999| TotalDeltaProfit= 4.6301
31/07/03 09.00.00| DeltaProfit= 0.12001| TotalDeltaProfit= 4.7601
28/08/03 09.00.00| DeltaProfit= 0.14001| TotalDeltaProfit= 4.8901
08/09/03 09.00.00| DeltaProfit=-0.12999| TotalDeltaProfit= 4.7601
30/09/03 09.00.00| DeltaProfit= 0.12001| TotalDeltaProfit= 4.8801
09/10/03 09.00.00| DeltaProfit=-0.12999| TotalDeltaProfit= 4.7401
21/10/03 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 4.6001
26/11/03 09.00.00| DeltaProfit= 0.10001| TotalDeltaProfit= 4.7001
09/12/03 09.00.00| DeltaProfit=-0.03999| TotalDeltaProfit= 4.6601
13/01/04 09.00.00| DeltaProfit= 0.17001| TotalDeltaProfit= 4.8301
28/01/04 09.00.00| DeltaProfit=-0.00999| TotalDeltaProfit= 4.8201
10/02/04 09.00.00| DeltaProfit= 0.00001| TotalDeltaProfit= 4.8201
05/03/04 09.00.00| DeltaProfit= 0.07001| TotalDeltaProfit= 4.8901
01/04/04 09.00.00| DeltaProfit= 0.20001| TotalDeltaProfit= 5.0901
15/04/04 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 5.0601
20/04/04 09.00.00| DeltaProfit=-0.07999| TotalDeltaProfit= 4.9901
03/05/04 09.00.00| DeltaProfit= 0.02001| TotalDeltaProfit= 5.0001
26/05/04 09.00.00| DeltaProfit= 0.17001| TotalDeltaProfit= 5.1801
07/07/04 09.00.00| DeltaProfit= 0.47001| TotalDeltaProfit= 5.6401
02/09/04 09.00.00| DeltaProfit= 0.23001| TotalDeltaProfit= 5.8701
16/09/04 09.00.00| DeltaProfit= 0.03001| TotalDeltaProfit= 5.9101
20/09/04 09.00.00| DeltaProfit=-0.09999| TotalDeltaProfit= 5.8101
24/09/04 09.00.00| DeltaProfit=-0.14999| TotalDeltaProfit= 5.6601
28/10/04 09.00.00| DeltaProfit= 0.12001| TotalDeltaProfit= 5.7801
26/11/04 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 5.7501
02/12/04 09.00.00| DeltaProfit=-0.08999| TotalDeltaProfit= 5.6601
17/12/04 09.00.00| DeltaProfit=-0.09999| TotalDeltaProfit= 5.5601
03/01/05 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 5.4201
20/01/05 09.00.00| DeltaProfit=-0.00999| TotalDeltaProfit= 5.4101
31/01/05 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 5.2301
03/02/05 09.00.00| DeltaProfit=-0.23999| TotalDeltaProfit= 4.9901
14/02/05 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 4.8101
21/02/05 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 4.6201
27/04/05 09.00.00| DeltaProfit= 0.29001| TotalDeltaProfit= 4.9001
27/05/05 09.00.00| DeltaProfit= 0.16001| TotalDeltaProfit= 5.0701
02/06/05 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 4.8701
27/06/05 09.00.00| DeltaProfit=-0.03999| TotalDeltaProfit= 4.8301
08/07/05 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 4.6501
05/08/05 09.00.00| DeltaProfit= 0.29001| TotalDeltaProfit= 4.9501
22/08/05 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 4.8101
19/09/05 09.00.00| DeltaProfit= 0.03001| TotalDeltaProfit= 4.8401
03/10/05 09.00.00| DeltaProfit=-0.05999| TotalDeltaProfit= 4.7901
06/10/05 09.00.00| DeltaProfit=-0.04999| TotalDeltaProfit= 4.7401
26/10/05 09.00.00| DeltaProfit= 0.15001| TotalDeltaProfit= 4.8901
27/10/05 09.00.00| DeltaProfit=-0.14999| TotalDeltaProfit= 4.7401
08/11/05 09.00.00| DeltaProfit=-0.20999| TotalDeltaProfit= 4.5301
24/11/05 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 4.5101
02/12/05 09.00.00| DeltaProfit=-0.07999| TotalDeltaProfit= 4.4301
20/12/05 09.00.00| DeltaProfit= 0.09001| TotalDeltaProfit= 4.5201
03/01/06 09.00.00| DeltaProfit=-0.03999| TotalDeltaProfit= 4.4801
23/01/06 09.00.00| DeltaProfit= 0.10001| TotalDeltaProfit= 4.5801
10/02/06 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 4.4001
15/05/06 09.00.00| DeltaProfit= 1.13001| TotalDeltaProfit= 5.5301
30/05/06 09.00.00| DeltaProfit= 0.24001| TotalDeltaProfit= 5.7701
07/06/06 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 5.7401
16/06/06 09.00.00| DeltaProfit= 0.06001| TotalDeltaProfit= 5.8101
05/07/06 09.00.00| DeltaProfit= 0.04001| TotalDeltaProfit= 5.8401
10/07/06 09.00.00| DeltaProfit=-0.21999| TotalDeltaProfit= 5.6301
17/11/06 09.00.00| DeltaProfit= 1.68001| TotalDeltaProfit= 7.3101
15/12/06 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 7.2801
27/02/07 09.00.00| DeltaProfit= 1.36001| TotalDeltaProfit= 8.6401
12/03/07 09.00.00| DeltaProfit=-0.12999| TotalDeltaProfit= 8.5001
08/05/07 09.00.00| DeltaProfit= 1.33001| TotalDeltaProfit= 9.8301
01/06/07 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 9.6901
06/06/07 09.00.00| DeltaProfit=-0.55999| TotalDeltaProfit= 9.1401
15/06/07 09.00.00| DeltaProfit=-0.46999| TotalDeltaProfit= 8.6701
24/07/07 09.00.00| DeltaProfit= 0.48001| TotalDeltaProfit= 9.1501
03/09/07 09.00.00| DeltaProfit= 0.92001| TotalDeltaProfit= 10.0701
10/09/07 09.00.00| DeltaProfit=-0.75999| TotalDeltaProfit= 9.3001
21/09/07 09.00.00| DeltaProfit=-0.71999| TotalDeltaProfit= 8.5901
29/10/07 09.00.00| DeltaProfit= 0.73001| TotalDeltaProfit= 9.3201
30/11/07 09.00.00| DeltaProfit= 1.36001| TotalDeltaProfit= 10.6701
06/12/07 09.00.00| DeltaProfit=-0.60999| TotalDeltaProfit= 10.0701
19/03/08 09.00.00| DeltaProfit= 1.87001| TotalDeltaProfit= 11.9401
14/04/08 09.00.00| DeltaProfit= 0.58001| TotalDeltaProfit= 12.5201
25/04/08 09.00.00| DeltaProfit=-0.15999| TotalDeltaProfit= 12.3601
22/05/08 09.00.00| DeltaProfit= 0.00001| TotalDeltaProfit= 12.3601
18/07/08 09.00.00| DeltaProfit= 1.87001| TotalDeltaProfit= 14.2401
04/08/08 09.00.00| DeltaProfit= 0.03001| TotalDeltaProfit= 14.2601
08/08/08 09.00.00| DeltaProfit=-0.46999| TotalDeltaProfit= 13.7901
20/08/08 09.00.00| DeltaProfit=-0.38999| TotalDeltaProfit= 13.4001
02/09/08 09.00.00| DeltaProfit=-0.24999| TotalDeltaProfit= 13.1501
16/09/08 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 12.9501
05/11/08 09.00.00| DeltaProfit= 1.85001| TotalDeltaProfit= 14.8001
12/11/08 09.00.00| DeltaProfit=-0.34999| TotalDeltaProfit= 14.4501
28/11/08 09.00.00| DeltaProfit=-0.04999| TotalDeltaProfit= 14.4001
05/12/08 09.00.00| DeltaProfit=-0.30999| TotalDeltaProfit= 14.0901
06/01/09 09.00.00| DeltaProfit=-0.14999| TotalDeltaProfit= 13.9301
16/01/09 09.00.00| DeltaProfit=-0.30999| TotalDeltaProfit= 13.6301
04/02/09 09.00.00| DeltaProfit= 0.14001| TotalDeltaProfit= 13.7701
17/02/09 09.00.00| DeltaProfit=-0.15999| TotalDeltaProfit= 13.6001
04/03/09 09.00.00| DeltaProfit=-0.05999| TotalDeltaProfit= 13.5401
08/05/09 09.00.00| DeltaProfit= 1.52001| TotalDeltaProfit= 15.0601
20/05/09 09.00.00| DeltaProfit=-0.13999| TotalDeltaProfit= 14.9301
29/05/09 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 14.7201
30/06/09 09.00.00| DeltaProfit= 0.15001| TotalDeltaProfit= 14.8701
07/07/09 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 14.6901
15/07/09 09.00.00| DeltaProfit=-0.25999| TotalDeltaProfit= 14.4301
01/09/09 09.00.00| DeltaProfit= 0.31001| TotalDeltaProfit= 14.7301
09/09/09 09.00.00| DeltaProfit=-0.16999| TotalDeltaProfit= 14.5601
24/09/09 09.00.00| DeltaProfit= 0.09001| TotalDeltaProfit= 14.6501
01/10/09 09.00.00| DeltaProfit=-0.35999| TotalDeltaProfit= 14.3001
28/10/09 09.00.00| DeltaProfit= 0.21001| TotalDeltaProfit= 14.5101
03/12/09 09.00.00| DeltaProfit=-0.18999| TotalDeltaProfit= 14.3101
21/12/09 09.00.00| DeltaProfit=-0.05999| TotalDeltaProfit= 14.2501
05/01/10 09.00.00| DeltaProfit=-0.20999| TotalDeltaProfit= 14.0401
19/01/10 09.00.00| DeltaProfit=-0.01999| TotalDeltaProfit= 14.0201
22/02/10 09.00.00| DeltaProfit= 1.07001| TotalDeltaProfit= 15.0901
08/04/10 09.00.00| DeltaProfit= 0.61001| TotalDeltaProfit= 15.7101
16/04/10 09.00.00| DeltaProfit=-0.07999| TotalDeltaProfit= 15.6301
04/05/10 09.00.00| DeltaProfit=-0.20999| TotalDeltaProfit= 15.4101
31/05/10 09.00.00| DeltaProfit= 0.19001| TotalDeltaProfit= 15.6001
08/06/10 09.00.00| DeltaProfit=-0.21999| TotalDeltaProfit= 15.3901
14/06/10 09.00.00| DeltaProfit=-0.35999| TotalDeltaProfit= 15.0301
25/06/10 09.00.00| DeltaProfit=-0.15999| TotalDeltaProfit= 14.8701
09/07/10 09.00.00| DeltaProfit= 0.02001| TotalDeltaProfit= 14.8901
11/08/10 09.00.00| DeltaProfit= 0.33001| TotalDeltaProfit= 15.2201
01/09/10 09.00.00| DeltaProfit=-0.02999| TotalDeltaProfit= 15.1901
30/11/10 09.00.00| DeltaProfit= 1.35001| TotalDeltaProfit= 16.5401
06/12/10 09.00.00| DeltaProfit=-0.35999| TotalDeltaProfit= 16.180099
20/01/11 09.00.00| DeltaProfit= 1.44001| TotalDeltaProfit= 17.6201
24/03/11 09.00.00| DeltaProfit= 0.84001| TotalDeltaProfit= 18.4501
14/04/11 09.00.00| DeltaProfit=-0.05999| TotalDeltaProfit= 18.3901
21/04/11 09.00.00| DeltaProfit=-0.43999| TotalDeltaProfit= 17.9401
16/05/11 09.00.00| DeltaProfit= 0.20001| TotalDeltaProfit= 18.150101
26/05/11 09.00.00| DeltaProfit=-0.00999| TotalDeltaProfit= 18.1401
16/06/11 09.00.00| DeltaProfit=-0.04999| TotalDeltaProfit= 18.090099
28/06/11 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 17.8901
11/07/11 09.00.00| DeltaProfit=-0.37999| TotalDeltaProfit= 17.5201
21/07/11 09.00.00| DeltaProfit=-0.37999| TotalDeltaProfit= 17.1301
28/07/11 09.00.00| DeltaProfit=-0.31999| TotalDeltaProfit= 16.810101
15/09/11 09.00.00| DeltaProfit= 2.81001| TotalDeltaProfit= 19.6301
04/10/11 09.00.00| DeltaProfit=-0.43999| TotalDeltaProfit= 19.1901
07/10/11 09.00.00| DeltaProfit=-0.57999| TotalDeltaProfit= 18.6001
31/10/11 09.00.00| DeltaProfit= 0.21001| TotalDeltaProfit= 18.810101
01/12/11 09.00.00| DeltaProfit= 0.69001| TotalDeltaProfit= 19.500099
13/12/11 09.00.00| DeltaProfit=-0.00999| TotalDeltaProfit= 19.480101
02/01/12 09.00.00| DeltaProfit= 0.05001| TotalDeltaProfit= 19.5301
16/02/12 09.00.00| DeltaProfit= 0.83001| TotalDeltaProfit= 20.3601
20/02/12 09.00.00| DeltaProfit=-0.23999| TotalDeltaProfit= 20.1201
29/02/12 09.00.00| DeltaProfit=-0.42999| TotalDeltaProfit= 19.680099
12/03/12 09.00.00| DeltaProfit=-0.32999| TotalDeltaProfit= 19.3501
21/03/12 09.00.00| DeltaProfit=-0.08999| TotalDeltaProfit= 19.260099
21/05/12 09.00.00| DeltaProfit= 0.94001| TotalDeltaProfit= 20.2001
01/06/12 09.00.00| DeltaProfit= 0.09001| TotalDeltaProfit= 20.2901
20/06/12 09.00.00| DeltaProfit=-0.19999| TotalDeltaProfit= 20.090099
13/07/12 09.00.00| DeltaProfit= 0.01001| TotalDeltaProfit= 20.1001
20/07/12 09.00.00| DeltaProfit=-0.06999| TotalDeltaProfit= 20.0401
23/07/12 09.00.00| DeltaProfit=-0.17999| TotalDeltaProfit= 19.8601
07/08/12 09.00.00| DeltaProfit=-0.36999| TotalDeltaProfit= 19.490101
29/08/12 09.00.00| DeltaProfit= 0.23001| TotalDeltaProfit= 19.7201
06/09/12 09.00.00| DeltaProfit=-0.03999| TotalDeltaProfit= 19.680099
19/09/12 09.00.00| DeltaProfit= 0.19001| TotalDeltaProfit= 19.8701
26/11/12 09.00.00| DeltaProfit= 1.19001| TotalDeltaProfit= 21.060101
30/01/13 09.00.00| DeltaProfit= 1.00001| TotalDeltaProfit= 22.0501
08/03/13 09.00.00| DeltaProfit= 0.03001| TotalDeltaProfit= 22.090099
21/03/13 09.00.00| DeltaProfit=-0.07999| TotalDeltaProfit= 22.000099
